| # | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
|---|---|---|---|---|
| 0 | ebd67041…d611733 | 14.57 | 0.00001592BTC | 437 |
| 1 | cb2d9dd9…d2b0876 | 13.93 | 0.00001525BTC | 438 |
| 2 | 2c30b0af…e9cf145 | 13.69 | 0.00001924BTC | 562 |
| 3 | 3efbf3ec…610df20 | 11.26 | 0.00001579BTC | 561 |
| 4 | 1f92b64a…5b54a42 | 10.05 | 0.00001420BTC | 565 |
| 5 | 8973c826…4f5d3b8 | 9.98 | 0.00001676BTC | 672 |
| 6 | 727fb7f5…2e354bb | 9.24 | 0.00000945BTC | 409 |
| 7 | f802d9b4…ab6409e | 9.17 | 0.00001863BTC | 813 |
| 8 | fc9eac53…0669c42 | 8.52 | 0.00001167BTC | 548 |
| 9 | 3590ca8e…9f77642 | 8.45 | 0.00001193BTC | 565 |
| 10 | 77306f9e…455a404 | 8.46 | 0.00000924BTC | 437 |
| 11 | c35b926f…dab2f10 | 8.44 | 0.00000924BTC | 438 |
| 12 | 63f614fc…8289124 | 8.46 | 0.00000924BTC | 437 |
| 13 | f7506d1b…f197a27 | 8.46 | 0.00000924BTC | 437 |
| 14 | 627e7bca…51c293f | 8.46 | 0.00000924BTC | 437 |
| 15 | 91e322d8…9dd6a54 | 8.46 | 0.00000924BTC | 437 |
| 16 | 581d4cb0…0475255 | 8.46 | 0.00000924BTC | 437 |
| 17 | 944eb5a1…c1a8b5a | 8.46 | 0.00000924BTC | 437 |
| 18 | d313a9be…5eb9c67 | 8.46 | 0.00000924BTC | 437 |
| 19 | 12afd3b5…c89e298 | 8.46 | 0.00000924BTC | 437 |
| 20 | 6b44e8c6…1824caa | 8.44 | 0.00000924BTC | 438 |
| 21 | 318c216b…9a1d3ce | 8.46 | 0.00000924BTC | 437 |
| 22 | 3b2f4e13…d9af4ce | 8.46 | 0.00000924BTC | 437 |
| 23 | 57e64521…8e2594f | 8.04 | 0.00001128BTC | 561 |
| 24 | 5a6d7555…e487b09 | 8.02 | 0.00001125BTC | 561 |
| 25 | 35126d66…5bf8795 | 8.01 | 0.00001125BTC | 562 |
| 26 | 56afbb81…0a31b4e | 7.89 | 0.00001399BTC | 709 |
| 27 | b1f17118…158bcb9 | 7.89 | 0.00000864BTC | 438 |
| 28 | 02e69b05…b1e2047 | 7.8 | 0.00001625BTC | 833 |
| 29 | 44f3fa82…61a81c3 | 7.73 | 0.00002132BTC | 1,103 |
| 30 | 39bc9305…0377856 | 7.61 | 0.00000839BTC | 441 |
| 31 | 46f80384…f7a5c98 | 7.45 | 0.00001047BTC | 562 |
| 32 | 6dddc6d6…27a1241 | 7.38 | 0.00001125BTC | 610 |
| 33 | 56110548…ce67b52 | 7.38 | 0.00001125BTC | 610 |
| 34 | cd85e132…3c44e16 | 7.35 | 0.00008879BTC | 4,829 |
| 35 | f5cf7485…141a759 | 7.04 | 0.00000771BTC | 438 |
| 36 | 6f6a5744…98328a4 | 7.02 | 0.00000987BTC | 562 |
| 37 | 579324f1…9c64f92 | 6.99 | 0.00000765BTC | 438 |
| 38 | f92ec372…ebd576d | 6.98 | 0.00000987BTC | 566 |
| 39 | fc71ef7d…cc02aef | 6.85 | 0.00000769BTC | 449 |
| 40 | e78700ba…67f2cf1 | 6.84 | 0.00000925BTC | 541 |
| 41 | 9b71958b…c06364c | 6.51 | 0.00000945BTC | 581 |
| 42 | 91883fd0…5dcab05 | 6.34 | 0.00000693BTC | 437 |
| 43 | 82f0fd8d…98c49a0 | 6.21 | 0.00000678BTC | 437 |
| 44 | fe090871…b303280 | 6.03 | 0.00001662BTC | 1,103 |
| 45 | f702d4e1…d14230c | 6.04 | 0.00000660BTC | 437 |
| 46 | 9f9ce0b4…b369e1d | 6.04 | 0.00000660BTC | 437 |
| 47 | 96ead4a6…450e423 | 6.03 | 0.00000864BTC | 573 |
| 48 | 8d6d4b1b…ad4e935 | 6.04 | 0.00000660BTC | 437 |
| 49 | 5b34d0de…ff2b13f | 6.04 | 0.00000660BTC | 437 |
| 50 | c7e43f9a…19c9055 | 6.02 | 0.00001104BTC | 734 |
| 51 | 30e3f73e…d5c6159 | 6.02 | 0.00001104BTC | 733 |
| 52 | 0a4de6ba…8154b62 | 6.03 | 0.00000660BTC | 438 |
| 53 | 2f8a72f3…8509f68 | 6.04 | 0.00000660BTC | 437 |
| 54 | bdfc1861…c293c71 | 6.04 | 0.00000660BTC | 437 |
| 55 | 37b2304b…735d188 | 6.04 | 0.00000660BTC | 437 |
| 56 | 8ebd35e3…0ff38ab | 6.03 | 0.00000660BTC | 438 |
| 57 | b956e14e…aa943b9 | 6.03 | 0.00000660BTC | 438 |
| 58 | fe08a630…d2320dc | 6.03 | 0.00000660BTC | 438 |
| 59 | ef40f0b0…ae23cde | 6.03 | 0.00000660BTC | 438 |
| 60 | 97b66063…95674e3 | 6.03 | 0.00000660BTC | 438 |
| 61 | 652a107c…27200e9 | 6.04 | 0.00000660BTC | 437 |
| 62 | 9afabb13…2bbedea | 6.04 | 0.00000660BTC | 437 |
| 63 | 20be999e…7fb1c10 | 6.01 | 0.00000843BTC | 561 |
| 64 | d414de90…0c64b67 | 5.98 | 0.00001460BTC | 977 |
| 65 | b3a44c50…caaa115 | 5.86 | 0.00002013BTC | 1,374 |
| 66 | 39f55860…52c5034 | 5.85 | 0.00000641BTC | 438 |
| 67 | 1bed93b6…acc6b17 | 5.84 | 0.00000889BTC | 609 |
| 68 | 2fdc93ee…1d9f733 | 5.84 | 0.00000889BTC | 609 |
| 69 | 8bd7fbe4…700828e | 5.84 | 0.00000889BTC | 609 |
| 70 | 459e6935…c6db600 | 5.72 | 0.00000804BTC | 562 |
| 71 | 597ed633…c3cf570 | 5.72 | 0.00000804BTC | 562 |
| 72 | d5af0a07…d79ebc9 | 5.73 | 0.00000804BTC | 561 |
| 73 | 2ea35852…eac1068 | 5.71 | 0.00000641BTC | 449 |
| 74 | d57c8e5c…d172af3 | 5.58 | 0.00001161BTC | 832 |
| 75 | 974fa767…0d40b71 | 5.56 | 0.00000625BTC | 450 |
| 76 | 13181683…e0071c3 | 5.32 | 0.00001000BTC | 752 |
| 77 | 28a3ea27…5cc02c4 | 5.31 | 0.00003680BTC | 2,772 |
| 78 | a05f9722…84e1c2b | 5.06 | 0.00000895BTC | 708 |
| 79 | a6881667…60575b6 | 5.05 | 0.00000714BTC | 565 |
| 80 | d6ee1d8f…dfbd54b | 5.01 | 0.00002330BTC | 1,861 |
| 81 | 84805323…6d3c777 | 5.03 | 0.00000705BTC | 561 |
| 82 | 51ac0424…bf96c85 | 5.02 | 0.00000565BTC | 450 |
| 83 | 04448ec0…74fd586 | 5.02 | 0.00000565BTC | 450 |
| 84 | 6c324108…a8c3aa4 | 5.01 | 0.00000860BTC | 686 |
| 85 | b2d1a008…0bffbe3 | 5.03 | 0.00000705BTC | 561 |
| 86 | 04949aee…f634178 | 5 | 0.00001057BTC | 846 |
| 87 | ed10297c…8c1bafd | 4.98 | 0.00000700BTC | 562 |
| 88 | 18071311…5b782d4 | 4.93 | 0.00001663BTC | 1,348 |
| 89 | 1efa4d00…ad015a9 | 4.85 | 0.00001066BTC | 880 |
| 90 | bb34e4a4…f4ff0ba | 4.84 | 0.00001183BTC | 977 |
| 91 | 36a8a6d2…a0c2e07 | 4.82 | 0.00000911BTC | 756 |
| 92 | 9aa9347c…226d509 | 4.76 | 0.00001163BTC | 977 |
| 93 | f7921e91…67aa726 | 4.72 | 0.00000891BTC | 755 |
| 94 | cf1942a0…152ea6b | 4.71 | 0.00000891BTC | 756 |
| 95 | 865bc47e…deb1322 | 4.7 | 0.00002830BTC | 2,407 |
| 96 | 596cb5bd…cc8f13e | 4.24 | 0.00000945BTC | 892 |
| 97 | 9fe96d8a…a59fb63 | 4.25 | 0.00000728BTC | 685 |
| 98 | 03ca3977…1cd5c9f | 4.25 | 0.00000465BTC | 438 |
| 99 | f1a9ef39…2bb70c5 | 4.22 | 0.00007267BTC | 6,884 |
| 100 | 9ec37553…8a2f521 | 4.13 | 0.00000452BTC | 438 |
| 101 | 4af01a13…57bce54 | 4.13 | 0.00000452BTC | 438 |
| 102 | 1b6f9f8d…6df339b | 4.08 | 0.00000772BTC | 756 |
| 103 | 315508f9…5c8b245 | 4.09 | 0.00000448BTC | 438 |
| 104 | c2bca0a3…f548ac1 | 4.04 | 0.00001492BTC | 1,476 |
| 105 | a320a4e9…a516a5b | 4.02 | 0.00000896BTC | 892 |
| 106 | 46c39c86…4fc3a0f | 4.02 | 0.00000564BTC | 561 |
| 107 | f83dc0cf…39b081d | 4.02 | 0.00000576BTC | 573 |
| 108 | 06c51366…63c0234 | 4 | 0.00001104BTC | 1,103 |
| 109 | dc1cbc7a…f043497 | 4.03 | 0.00000452BTC | 449 |
| 110 | 6f0080c2…4338f9a | 4.01 | 0.00000564BTC | 562 |
| 111 | bcd1a6b4…0cea3b2 | 4.03 | 0.00000440BTC | 437 |
| 112 | bfaaf7b2…1853be7 | 4.02 | 0.00000564BTC | 561 |
| 113 | 68f83ce1…2a63803 | 4 | 0.00000562BTC | 562 |
| 114 | 5070d783…859968d | 4 | 0.00000485BTC | 485 |
| 115 | 6418c213…ee121b8 | 3.92 | 0.00000440BTC | 449 |
| 116 | 0cf6a9c5…4a02e88 | 3 | 0.00025389BTC | 33,852 |
| 117 | 1699db89…1e18b90 | 3.01 | 0.00000630BTC | 838 |
| 118 | dab6b89e…ded1da3 | 3 | 0.00001353BTC | 1,801 |
| 119 | 78064f23…88aaea4 | 3.01 | 0.00000423BTC | 562 |
| 120 | 913b3c35…019c1a4 | 3.01 | 0.00000609BTC | 810 |
| 121 | 26c6ef22…b3e44a5 | 3.02 | 0.00000432BTC | 573 |
| 122 | e57ab653…3bacfa9 | 3.01 | 0.00000537BTC | 713 |
| 123 | 58e4f5cd…57ab0aa | 3.02 | 0.00000432BTC | 573 |
| 124 | 012b2b3f…56ee6ab | 3.01 | 0.00000627BTC | 833 |
| 125 | 80d3ba2c…188faab | 3.02 | 0.00000423BTC | 561 |
| 126 | 5794fe63…8cf72ac | 3.01 | 0.00000663BTC | 882 |
| 127 | 46b91a5c…cde09af | 3.01 | 0.00000531BTC | 705 |
| 128 | 3ea98b04…5b2b6af | 3.01 | 0.00000459BTC | 610 |
| 129 | 7510654e…66ed1af | 3.02 | 0.00000429BTC | 569 |
| 130 | 0e385761…de6cfb0 | 3.01 | 0.00000423BTC | 562 |
| 131 | 2c261e92…ecc0cb2 | 3.01 | 0.00000552BTC | 733 |
| 132 | 1f356c4e…91ba7b3 | 3 | 0.00000453BTC | 604 |
| 133 | c5b082f8…29309b5 | 3.01 | 0.00000627BTC | 833 |
| 134 | 752eaf3e…aed76b7 | 3.02 | 0.00000330BTC | 437 |
| 135 | d4c2b42b…a67afb7 | 3.02 | 0.00000423BTC | 561 |
| 136 | f4442f42…fb811ba | 3.02 | 0.00000423BTC | 561 |
| 137 | e81e832c…66b18bb | 3.01 | 0.00000432BTC | 574 |
| 138 | 70b9e9f0…9a181bb | 3.02 | 0.00000330BTC | 437 |
| 139 | 59fc3a67…bad87c3 | 3.01 | 0.00000831BTC | 1,105 |
| 140 | 7e0c5723…86bf6c3 | 3.02 | 0.00000423BTC | 561 |
| 141 | c84a8750…74747c4 | 3.01 | 0.00000423BTC | 562 |
| 142 | a8b0dc6e…f9c4ec4 | 3.01 | 0.00000423BTC | 562 |
| 143 | e6576203…41398c5 | 3.01 | 0.00000426BTC | 566 |
| 144 | f5967565…44c86c7 | 3.02 | 0.00000423BTC | 561 |
| 145 | 71bafc95…d5781c9 | 3.01 | 0.00000468BTC | 621 |
| 146 | 80deae4d…85fefcb | 3.02 | 0.00000426BTC | 565 |
| 147 | 55c94dbf…15b29d1 | 3.02 | 0.00000423BTC | 561 |
| 148 | fb9d0f27…ce4e9d2 | 3.01 | 0.00000552BTC | 734 |
| 149 | 129904e1…9cbe7da | 3.02 | 0.00000366BTC | 485 |
| 150 | 0d78b2fd…112eedb | 3.01 | 0.00000330BTC | 438 |
| 151 | c9c9f043…095b9dd | 3.01 | 0.00000423BTC | 562 |
| 152 | 4d34c91b…49004df | 3.02 | 0.00000339BTC | 449 |
| 153 | 881fed6a…b51bbdf | 3.02 | 0.00000429BTC | 569 |
| 154 | 6e267760…c343fe1 | 3.01 | 0.00000432BTC | 574 |
| 155 | bb63f95d…115b2e1 | 3.02 | 0.00000429BTC | 569 |
| 156 | de136e80…13c9be4 | 3 | 0.00000639BTC | 852 |
| 157 | 4756b2bb…018f0e8 | 3.01 | 0.00000495BTC | 658 |
| 158 | e9d0d9f9…23587ea | 3.01 | 0.00000627BTC | 833 |
| 159 | f94cd68c…0de83ec | 3.01 | 0.00000627BTC | 833 |
| 160 | 403d1b18…a510eed | 3.02 | 0.00000423BTC | 561 |
| 161 | 26a7b306…7d698ed | 3.02(3.02) | 0.00000423BTC | 561 |
| 162 | 0e5a67f9…bfac9ee | 3.02 | 0.00000423BTC | 561 |
| 163 | 9512bcc7…03feff0 | 3.02 | 0.00000423BTC | 561 |
| 164 | a237a332…7c61bf3 | 3.01 | 0.00000630BTC | 837 |
| 165 | e6400cd2…8ba46f3 | 3.01 | 0.00001035BTC | 1,377 |
| 166 | 30ba7fc1…51d57f3 | 3.01 | 0.00000507BTC | 674 |
| 167 | fed37196…75bedf3 | 3.02 | 0.00000423BTC | 561 |
| 168 | 269d0a18…e34d9f5 | 3.01 | 0.00000426BTC | 566 |
| 169 | e511433d…9a8a0f7 | 3.01 | 0.00000531BTC | 705 |
| 170 | 1592ff97…a3b0bf8 | 3.01 | 0.00000531BTC | 705 |
| 171 | f0b05b70…8ff55fb | 3.01 | 0.00000627BTC | 833 |
| 172 | 3ab00b62…c576cfb | 3.01 | 0.00000423BTC | 562 |
| 173 | d3ecc54a…ab4d4fb | 3.01 | 0.00000498BTC | 662 |
| 174 | 237ad47f…2685bfc | 3.02 | 0.00000423BTC | 561 |
| 175 | b2eb7294…cb6c8fc | 3.01 | 0.00000627BTC | 834 |
| 176 | 48f89e88…1263efd | 3.02 | 0.00000429BTC | 569 |
| 177 | 8b3f9dd8…2425efd | 3 | 0.00000429BTC | 572 |
| 178 | 37ab06cc…c80deff | 3.01 | 0.00000423BTC | 562 |
| 179 | 47133248…9e2fc11 | 3 | 0.00000785BTC | 1,046 |
| 180 | 4b22ac1f…d2e3ed8 | 3 | 0.00000737BTC | 984 |
| 181 | c5b92d0f…95a2ffe | 3 | 0.00000623BTC | 832 |
| 182 | b3de09d0…8bbf999 | 2.99 | 0.00000530BTC | 708 |
| 183 | 6df7f4e9…ea60c64 | 3.01 | 0.00000494BTC | 657 |
| 184 | 06b7c921…837ac85 | 3 | 0.00000422BTC | 562 |
| 185 | 01a31fe6…8d3b364 | 3 | 0.00000556BTC | 741 |
| 186 | 60a659b9…a12c98c | 2.99 | 0.00000825BTC | 1,104 |
| 187 | 23ef1aa6…54df4ed | 3 | 0.00000514BTC | 685 |
| 188 | 29098218…b200a75 | 3 | 0.00000660BTC | 881 |
| 189 | 95d447d7…9f1535f | 3 | 0.00000424BTC | 565 |
| 190 | f234c0fe…1687767 | 3 | 0.00000421BTC | 562 |
| 191 | 1bde42fc…a15326f | 3 | 0.00000421BTC | 562 |
| 192 | b435a8ec…0e65ccb | 3 | 0.00000421BTC | 562 |
| 193 | fc5477f1…d300ecf | 3 | 0.00000421BTC | 561 |
| 194 | da3814e9…44ebad8 | 3 | 0.00000421BTC | 562 |
| 195 | 1c556ae0…6df29d9 | 3 | 0.00000421BTC | 561 |
| 196 | a7c23cbe…85502ed | 3 | 0.00000421BTC | 562 |
| 197 | 6aad28d0…72c08ff | 3 | 0.00000421BTC | 561 |
| 198 | e44cbbd8…682ba4c | 3 | 0.00000531BTC | 709 |
| 199 | 787bd354…3b8ad6a | 3 | 0.00000531BTC | 709 |
| 200 | 8f8c7405…969f1f7 | 2.99 | 0.00000531BTC | 710 |
| 201 | 9b68b206…20d1faa | 3 | 0.00000331BTC | 442 |
| 202 | a5055fd1…b7d3e0c | 3 | 0.00000328BTC | 438 |
| 203 | 7eea71da…2fa2813 | 3 | 0.00000328BTC | 437 |
| 204 | 1ba38242…8970438 | 3 | 0.00000328BTC | 438 |
| 205 | 7d9a5dd9…5c9567b | 3 | 0.00000328BTC | 438 |
| 206 | b58960f1…a70bfc7 | 3 | 0.00000328BTC | 438 |
| 207 | e5b3a5e2…86867d1 | 3 | 0.00000328BTC | 437 |
| 208 | 9db20cf4…1f481ba | 2.99 | 0.00000632BTC | 845 |
| 209 | 49642911…dfce8c5 | 2.99 | 0.00000626BTC | 837 |
| 210 | dcfd4393…1046968 | 2.99 | 0.00000429BTC | 574 |
| 211 | 1560cdba…e24fdf8 | 2.99 | 0.00000530BTC | 709 |
| 212 | b2a12fab…7b37c05 | 2.99 | 0.00000336BTC | 449 |
| 213 | dfb46869…6aa3705 | 2.99 | 0.00000327BTC | 437 |
| 214 | fc0d5a9e…a389114 | 2.99 | 0.00000327BTC | 437 |
| 215 | ebfe7a8d…f607522 | 2.99 | 0.00000327BTC | 438 |
| 216 | 5e71dfdb…4a27c2c | 2.99 | 0.00000327BTC | 438 |
| 217 | 189851ff…a672648 | 2.99 | 0.00000327BTC | 437 |
| 218 | db244a71…9f1d354 | 2.99 | 0.00000327BTC | 438 |
| 219 | 7856ba21…8fdfb58 | 2.99 | 0.00000327BTC | 437 |
| 220 | 3be7e47d…b167f63 | 2.99 | 0.00000327BTC | 437 |
| 221 | 7a797dbe…526b169 | 2.99 | 0.00000327BTC | 438 |
| 222 | 8ff46fe5…59efa77 | 2.99 | 0.00000327BTC | 437 |
| 223 | 8a407e2c…2decf7b | 2.99 | 0.00000327BTC | 438 |
| 224 | 7abe8a36…f417980 | 2.99 | 0.00000327BTC | 437 |
| 225 | 1eb2dedc…9aefe8d | 2.99 | 0.00000327BTC | 438 |
| 226 | 9a1a1cfe…f095d90 | 2.99 | 0.00000327BTC | 437 |
| 227 | ab2f7ddc…ccc0b97 | 2.99 | 0.00000327BTC | 437 |
| 228 | 831dc3ff…813fe98 | 2.99 | 0.00000327BTC | 438 |
| 229 | af46eb59…62ae99a | 2.99 | 0.00000327BTC | 438 |
| 230 | 1b7586eb…8bc74a8 | 2.99 | 0.00000327BTC | 437 |
| 231 | fcd2b23c…a5495ab | 2.99 | 0.00000327BTC | 437 |
| 232 | 935b57a9…dc632c2 | 2.99 | 0.00000327BTC | 437 |
| 233 | 962335cc…9c07dca | 2.99 | 0.00000327BTC | 438 |
| 234 | 86991eba…8187fd7 | 2.99 | 0.00000327BTC | 438 |
| 235 | c38b148f…91212e3 | 2.99 | 0.00000327BTC | 437 |
| 236 | dc0d404b…f39fae3 | 2.99 | 0.00000327BTC | 437 |
| 237 | 3e6c741b…432a0ec | 2.99 | 0.00000327BTC | 438 |
| 238 | cd12916d…469eaed | 2.99 | 0.00000327BTC | 437 |
| 239 | 65acda94…a7c48f5 | 2.99 | 0.00000327BTC | 437 |
| 240 | 8248a079…7a2e9fd | 2.99 | 0.00000327BTC | 437 |
| 241 | eb4da51f…789753c | 2.97 | 0.00000795BTC | 1,070 |
| 242 | 5c095bb9…8702660 | 2.96 | 0.00002370BTC | 3,203 |
| 243 | 1adb046e…3a1fd41 | 2.97 | 0.00000417BTC | 561 |
| 244 | 6d1718e2…769ae64 | 2.97 | 0.00000325BTC | 438 |
| 245 | 101bf6b3…069a83a | 2.29 | 0.00000322BTC | 562 |
| 246 | bfb52391…4b4d2ff | 2.29(2.29) | 0.00000322BTC | 562 |
| 247 | 7d623127…3c3107f | 4.31(3.3) | 0.00000605BTC | 561 |
| 248 | ea39c466…ece50d5 | 2.95 | 0.00001000BTC | 1,356 |
| 249 | f8385771…fcab02d | 2.94 | 0.00001000BTC | 1,360 |
| 250 | 1e548e4b…0eccdcf | 2.94 | 0.00001000BTC | 1,360 |
| 251 | e743b316…ebd7d59 | 1 | 0.00000219BTC | 876 |
| 252 | 2a07ab72…a691076 | 1.01(1) | 0.00000141BTC | 561 |
| 253 | 7999a5da…4bcf140 | 1.01(1.01) | 0.00000147BTC | 585 |
| 254 | 77865f48…211e0d1 | 8.08(5) | 0.00001528BTC | 756 |
| 255 | 2adb4a35…ff10bc6 | 2 | 0.00000625BTC | 1,253 |
| 256 | 33da6ec2…14d094d | 4.98(2.92) | 0.00000699BTC | 561 |
| 257 | 0f18b0d3…e4dbc0e | 2.92 | 0.00000320BTC | 438 |
| 258 | c52f887c…e46b55f | 2.91 | 0.00000400BTC | 550 |
| 259 | 85848816…0795247 | 2.9 | 0.00000441BTC | 609 |
| 260 | 472796dc…18c9596 | 2.9 | 0.00000441BTC | 609 |
| 261 | 4d9efdbe…9253ebe | 2.9 | 0.00000441BTC | 609 |
| 262 | ea2f1ed8…be411de | 2.89 | 0.00000510BTC | 707 |
| 263 | d222ff5a…3364dd4 | 2.88 | 0.00000315BTC | 437 |
| 264 | 26eb6c49…c85c800 | 2.85 | 0.00000628BTC | 880 |
| 265 | 9c17cf5b…2213aa9 | 2.84 | 0.00000433BTC | 610 |
| 266 | d10c5dda…665891e | 2.83 | 0.00000986BTC | 1,396 |
| 267 | 628beb66…dd12b9d | 2.83 | 0.00000550BTC | 778 |
| 268 | 1782583b…3bd3672 | 1.21 | 0.00000210BTC | 697 |
| 269 | a368237c…75c3a82 | 4.83(2.82) | 0.00000677BTC | 561 |
| 270 | a6bd3c4b…6bef1a5 | 2.77 | 0.00000522BTC | 754 |
| 271 | 41341624…6c84d6e | 2.77 | 0.00000336BTC | 486 |
| 272 | b5d827b0…2970daa | 2.75 | 0.00000768BTC | 1,118 |
| 273 | b67e0efe…c570fe6 | 2.73 | 0.00001000BTC | 1,464 |
| 274 | afedebd7…10d56e9 | 2.72 | 0.00000382BTC | 561 |
| 275 | 031b9f68…4cad221 | 2.67 | 0.00000380BTC | 569 |
| 276 | d2e09696…c69bd6b | 2.67 | 0.00000380BTC | 569 |
| 277 | 491a2853…21827c9 | 2.67 | 0.00000380BTC | 569 |
| 278 | 28c3103d…fd758f0 | 2.67 | 0.00000380BTC | 569 |
| 279 | 7d85d76b…f9f952b | 2.66 | 0.00000550BTC | 826 |
| 280 | 592269c6…05bbb5a | 2.66 | 0.00000550BTC | 826 |
| 281 | d460747b…8c68859 | 1.21 | 0.00000251BTC | 832 |
| 282 | 8039caf5…588026b | 1.21 | 0.00000580BTC | 1,924 |
| 283 | aa102462…6b2506b | 1.2(1.21) | 0.00000332BTC | 1,103 |
| 284 | e0157eaa…83b630c | 6.03(4.1) | 0.00002490BTC | 1,653 |
| 285 | e6c506d4…6f214d5 | 2.63 | 0.00000884BTC | 1,344 |
| 286 | 4ddabc99…dd40c2b | 2.62 | 0.00000463BTC | 708 |
| 287 | 9ae0a288…ab70589 | 2.61 | 0.00000876BTC | 1,340 |
| 288 | 7d3127f4…5ba32af | 2.61 | 0.00000542BTC | 832 |
| 289 | 02ec5c58…1133ecf | 2.61 | 0.00000542BTC | 832 |
| 290 | 1384a589…fdf18a6 | 2.62 | 0.00000380BTC | 581 |
| 291 | f8db053c…73c9202 | 2.61 | 0.00000991BTC | 1,521 |
| 292 | 5e046fca…e9f796e | 2.6 | 0.00000528BTC | 812 |
| 293 | ca662c0f…e64c4fc | 2.6 | 0.00000561BTC | 862 |
| 294 | 9df08ad9…f4fc71b | 2.6 | 0.00000365BTC | 561 |
| 295 | 69511c20…55c9847 | 2.6 | 0.00000365BTC | 561 |
| 296 | 33901926…881617e | 2.6 | 0.00000365BTC | 561 |
| 297 | 72dc29c1…ac0e7be | 2.6 | 0.00000365BTC | 561 |
| 298 | 01afd562…a22e7e3 | 2.6 | 0.00000365BTC | 561 |
| 299 | 4e551669…e5badab | 2.6 | 0.00000292BTC | 449 |
| 300 | 0bf1b77a…ade6fa1 | 2.58 | 0.00007680BTC | 11,924 |
| 301 | 66d32b4f…d79bf95 | 2.29 | 0.00000322BTC | 562 |
| 302 | ac603140…ff03899 | 2.97(2.59) | 0.00000327BTC | 441 |
| 303 | 69775a98…e5d66b5 | 2.59 | 0.00000363BTC | 561 |
| 304 | 8631938e…1314a63 | 2.57 | 0.00000542BTC | 844 |
| 305 | 8f1f4e01…aa4b4db | 2.56 | 0.00000284BTC | 444 |
| 306 | 70aa3104…3c6d797 | 2.56 | 0.00000359BTC | 561 |
| 307 | f3f37cec…d9a0654 | 2.56 | 0.00000280BTC | 438 |
| 308 | 1a47fe2f…6fce0f7 | 2.01 | 0.00000282BTC | 562 |
| 309 | 8b92bce1…07e81de | 3.01(2.51) | 0.00000426BTC | 566 |
| 310 | 790a30ef…59ba04e | 2.5 | 0.00066577BTC | 106,518 |
| 311 | 1606e987…4a5a099 | 2.5 | 0.00007445BTC | 11,911 |
| 312 | bec3f515…590e45e | 2.5 | 0.00022126BTC | 35,401 |
| 313 | 71c1e1b3…5d04d34 | 2.49 | 0.00000782BTC | 1,255 |
| 314 | e68f9d0b…1d13a4f | 2.48 | 0.00000608BTC | 979 |
| 315 | d944cc35…d6cea92 | 2.48(2.54) | 0.00000784BTC | 1,262 |
| 316 | 380d1975…03a2f6d | 2.49 | 0.00000384BTC | 617 |
| 317 | 4495646d…f937c23 | 2.45 | 0.00000545BTC | 888 |
| 318 | 39894e67…05b9a69 | 2.45 | 0.00000460BTC | 752 |
| 319 | 54c22078…bd1882b | 2.46 | 0.00000271BTC | 441 |
| 320 | 5fe310a3…d1bfab3 | 2.45 | 0.00000268BTC | 437 |
| 321 | 6f085f0b…e141e10 | 1.98 | 0.00000756BTC | 1,524 |
| 322 | f03adc7d…c97b90d | 4(2.43) | 0.00000437BTC | 437 |
| 323 | c396e870…f9c4d98 | 2.43 | 0.00001107BTC | 1,822 |
| 324 | 266ce9d9…c572506 | 2.07 | 0.00000634BTC | 1,227 |
| 325 | 87730788…7288c99 | 1.88 | 0.00000914BTC | 1,942 |
| 326 | 2ba04170…4981346 | 2.07(1.95) | 0.00000634BTC | 1,227 |
| 327 | db2b3f57…cd4d20b | 3.01(2.37) | 0.00000867BTC | 1,152 |
| 328 | 67a28b93…0d03f8e | 3.01(3.01) | 0.00000737BTC | 980 |
| 329 | 36d61532…8d4dd39 | 3.02(3.01) | 0.00000897BTC | 1,190 |
| 330 | 30046d7d…19f1e7b | 2.41 | 0.00000642BTC | 1,064 |
| 331 | 19217550…69becaa | 2.42 | 0.00000265BTC | 438 |
| 332 | 3b20065e…487b6ab | 2.4 | 0.00000452BTC | 752 |
| 333 | 4e08ca13…c05d95a | 2.4 | 0.00000983BTC | 1,636 |
| 334 | adad8083…4aef903 | 2.42 | 0.00000346BTC | 573 |
| 335 | b310fd53…f0a2fa8 | 2.42 | 0.00000346BTC | 573 |
| 336 | 76a53651…2cdc7ab | 2.41 | 0.00000346BTC | 574 |
| 337 | 3faae841…eac7460 | 2.4 | 0.00001102BTC | 1,833 |
| 338 | c73ae5e4…024c108 | 2.42 | 0.00000264BTC | 437 |
| 339 | 529d8d1d…f715926 | 2.41 | 0.00000264BTC | 438 |
| 340 | d743c07b…52ef532 | 2.41 | 0.00000264BTC | 438 |
| 341 | 34b36a21…3dc1141 | 2.42 | 0.00000264BTC | 437 |
| 342 | d636984a…667a382 | 2.42 | 0.00000264BTC | 437 |
